Easily find this page again using the shortlink: https://bct.azrcrv.co.uk/5848
Table Type: Company
Table Name: Cost Share Buffer
Database Table Name: CRONUS UK Ltd_$Cost Share Buffer$437dbf0e-84ff-417a-965d-ed2bb9650972
Due to how Dynamics BC tables and columns are named, square brackets need to be wrapped around the table name and column names. Below are example queries showing how Cost Share Buffer can be queried.
Show/hide an example select of all columns
SELECT
*
FROM
[CRONUS UK Ltd_$Cost Share Buffer$437dbf0e-84ff-417a-965d-ed2bb9650972]
Show/hide an example select of all columns by name
SELECT
[Item Ledger Entry No_]
,[Capacity Ledger Entry No_]
,[Item No_]
,[Location Code]
,[Variant Code]
,[Entry Type]
,[Document No_]
,[Description]
,[Quantity]
,[Direct Cost]
,[Indirect Cost]
,[Revaluation]
,[Rounding]
,[Variance]
,[Purchase Variance]
,[Material Variance]
,[Capacity Variance]
,[Capacity Overhead Variance]
,[Mfg_ Overhead Variance]
,[Subcontracted Variance]
,[Material]
,[Capacity]
,[Capacity Overhead]
,[Material Overhead]
,[Subcontracted]
,[New Quantity]
,[New Direct Cost]
,[New Indirect Cost]
,[New Revaluation]
,[New Rounding]
,[New Variance]
,[New Purchase Variance]
,[New Material Variance]
,[New Capacity Variance]
,[New Capacity Overhead Variance]
,[New Mfg_ Overhead Variance]
,[New Subcontracted Variance]
,[Share of Cost in Period]
,[New Material]
,[New Capacity]
,[New Capacity Overhead]
,[New Material Overhead]
,[New Subcontracted]
,[Posting Date]
,[Order Type]
,[Order No_]
,[Order Line No_]
,[$systemId]
,[$systemCreatedAt]
,[$systemCreatedBy]
,[$systemModifiedAt]
,[$systemModifiedBy]
FROM
[CRONUS UK Ltd_$Cost Share Buffer$437dbf0e-84ff-417a-965d-ed2bb9650972]
Show/hide an example select of all columns including those from all joined tables
SELECT
*
FROM
[CRONUS UK Ltd_$Cost Share Buffer$437dbf0e-84ff-417a-965d-ed2bb9650972] AS [Cost Share Buffer]
LEFT JOIN
[CRONUS UK Ltd_$Location$437dbf0e-84ff-417a-965d-ed2bb9650972] AS [Location]
ON
[Cost Share Buffer].[Location Code] = [Location].[Code]
LEFT JOIN
[CRONUS UK Ltd_$Item Variant$437dbf0e-84ff-417a-965d-ed2bb9650972] AS [Item Variant]
ON
[Cost Share Buffer].[Variant Code] = [Item Variant].[Code]
LEFT JOIN
[User] AS [User]
ON
[Cost Share Buffer].[SystemCreatedBy] = [User].[User Security ID]
LEFT JOIN
[User] AS [User]
ON
[Cost Share Buffer].[SystemModifiedBy] = [User].[User Security ID]
Show/hide columns in Cost Share Buffer table
Field No. | Field Name | Field Caption | Class | Type | Length | SQL Column Name | SQL DataType |
---|---|---|---|---|---|---|---|
1 | Item Ledger Entry No. | Item Ledger Entry No. | Normal | Integer | 4 | Item Ledger Entry No_ | int |
Key to join to the Item Ledger Entry table.Show/hide example querySELECT [Cost Share Buffer].[Item Ledger Entry No_] ,[Item Ledger Entry].[Entry No_] FROM [CRONUS UK Ltd_$Cost Share Buffer$437dbf0e-84ff-417a-965d-ed2bb9650972] AS [Cost Share Buffer] LEFT JOIN [CRONUS UK Ltd_$Item Ledger Entry$437dbf0e-84ff-417a-965d-ed2bb9650972] AS [Item Ledger Entry] ON [Cost Share Buffer].[Item Ledger Entry No_] = [Item Ledger Entry].[Entry No_] | |||||||
2 | Capacity Ledger Entry No. | Capacity Ledger Entry No. | Normal | Integer | 4 | Capacity Ledger Entry No_ | int |
Key to join to the Capacity Ledger Entry table.Show/hide example querySELECT [Cost Share Buffer].[Capacity Ledger Entry No_] ,[Capacity Ledger Entry].[Entry No_] FROM [CRONUS UK Ltd_$Cost Share Buffer$437dbf0e-84ff-417a-965d-ed2bb9650972] AS [Cost Share Buffer] LEFT JOIN [CRONUS UK Ltd_$Capacity Ledger Entry$437dbf0e-84ff-417a-965d-ed2bb9650972] AS [Capacity Ledger Entry] ON [Cost Share Buffer].[Capacity Ledger Entry No_] = [Capacity Ledger Entry].[Entry No_] | |||||||
3 | Item No. | Item No. | Normal | Code | 20 | Item No_ | nvarchar(40) |
Key to join to the Item table.Show/hide example querySELECT [Cost Share Buffer].[Item No_] ,[Item].[No_] FROM [CRONUS UK Ltd_$Cost Share Buffer$437dbf0e-84ff-417a-965d-ed2bb9650972] AS [Cost Share Buffer] LEFT JOIN [CRONUS UK Ltd_$Item$437dbf0e-84ff-417a-965d-ed2bb9650972$ext] AS [Item] ON [Cost Share Buffer].[Item No_] = [Item].[No_] | |||||||
4 | Location Code | Location Code | Normal | Code | 10 | Location Code | nvarchar(20) |
Key to join to the Location table.Show/hide example querySELECT [Cost Share Buffer].[Location Code] ,[Location].[Code] FROM [CRONUS UK Ltd_$Cost Share Buffer$437dbf0e-84ff-417a-965d-ed2bb9650972] AS [Cost Share Buffer] LEFT JOIN [CRONUS UK Ltd_$Location$437dbf0e-84ff-417a-965d-ed2bb9650972] AS [Location] ON [Cost Share Buffer].[Location Code] = [Location].[Code] | |||||||
5 | Variant Code | Variant Code | Normal | Code | 10 | Variant Code | nvarchar(20) |
Key to join to the Item Variant table.Show/hide example querySELECT [Cost Share Buffer].[Variant Code] ,[Item Variant].[Code] FROM [CRONUS UK Ltd_$Cost Share Buffer$437dbf0e-84ff-417a-965d-ed2bb9650972] AS [Cost Share Buffer] LEFT JOIN [CRONUS UK Ltd_$Item Variant$437dbf0e-84ff-417a-965d-ed2bb9650972] AS [Item Variant] ON [Cost Share Buffer].[Variant Code] = [Item Variant].[Code] | |||||||
6 | Entry Type | Entry Type | Normal | Option | 4 | Entry Type | int |
Available options are:
| |||||||
7 | Document No. | Document No. | Normal | Code | 20 | Document No_ | nvarchar(40) |
10 | Description | Description | Normal | Text | 100 | Description | nvarchar(200) |
20 | Quantity | Quantity | Normal | Decimal | 12 | Quantity | decimal(38,38) |
21 | Direct Cost | Direct Cost | Normal | Decimal | 12 | Direct Cost | decimal(38,38) |
22 | Indirect Cost | Indirect Cost | Normal | Decimal | 12 | Indirect Cost | decimal(38,38) |
23 | Revaluation | Revaluation | Normal | Decimal | 12 | Revaluation | decimal(38,38) |
24 | Rounding | Rounding | Normal | Decimal | 12 | Rounding | decimal(38,38) |
25 | Variance | Variance | Normal | Decimal | 12 | Variance | decimal(38,38) |
26 | Purchase Variance | Purchase Variance | Normal | Decimal | 12 | Purchase Variance | decimal(38,38) |
27 | Material Variance | Material Variance | Normal | Decimal | 12 | Material Variance | decimal(38,38) |
28 | Capacity Variance | Capacity Variance | Normal | Decimal | 12 | Capacity Variance | decimal(38,38) |
29 | Capacity Overhead Variance | Capacity Overhead Variance | Normal | Decimal | 12 | Capacity Overhead Variance | decimal(38,38) |
30 | Mfg. Overhead Variance | Mfg. Overhead Variance | Normal | Decimal | 12 | Mfg_ Overhead Variance | decimal(38,38) |
31 | Subcontracted Variance | Subcontracted Variance | Normal | Decimal | 12 | Subcontracted Variance | decimal(38,38) |
32 | Material | Material | Normal | Decimal | 12 | Material | decimal(38,38) |
34 | Capacity | Capacity | Normal | Decimal | 12 | Capacity | decimal(38,38) |
35 | Capacity Overhead | Capacity Overhead | Normal | Decimal | 12 | Capacity Overhead | decimal(38,38) |
36 | Material Overhead | Material Overhead | Normal | Decimal | 12 | Material Overhead | decimal(38,38) |
37 | Subcontracted | Subcontracted | Normal | Decimal | 12 | Subcontracted | decimal(38,38) |
40 | New Quantity | New Quantity | Normal | Decimal | 12 | New Quantity | decimal(38,38) |
41 | New Direct Cost | New Direct Cost | Normal | Decimal | 12 | New Direct Cost | decimal(38,38) |
42 | New Indirect Cost | New Indirect Cost | Normal | Decimal | 12 | New Indirect Cost | decimal(38,38) |
43 | New Revaluation | New Revaluation | Normal | Decimal | 12 | New Revaluation | decimal(38,38) |
44 | New Rounding | New Rounding | Normal | Decimal | 12 | New Rounding | decimal(38,38) |
45 | New Variance | New Variance | Normal | Decimal | 12 | New Variance | decimal(38,38) |
46 | New Purchase Variance | New Purchase Variance | Normal | Decimal | 12 | New Purchase Variance | decimal(38,38) |
47 | New Material Variance | New Material Variance | Normal | Decimal | 12 | New Material Variance | decimal(38,38) |
48 | New Capacity Variance | New Capacity Variance | Normal | Decimal | 12 | New Capacity Variance | decimal(38,38) |
49 | New Capacity Overhead Variance | New Capacity Overhead Variance | Normal | Decimal | 12 | New Capacity Overhead Variance | decimal(38,38) |
50 | New Mfg. Overhead Variance | New Mfg. Overhead Variance | Normal | Decimal | 12 | New Mfg_ Overhead Variance | decimal(38,38) |
51 | New Subcontracted Variance | New Subcontracted Variance | Normal | Decimal | 12 | New Subcontracted Variance | decimal(38,38) |
52 | Share of Cost in Period | Share of Cost in Period | Normal | Decimal | 12 | Share of Cost in Period | decimal(38,38) |
54 | New Material | New Material | Normal | Decimal | 12 | New Material | decimal(38,38) |
56 | New Capacity | New Capacity | Normal | Decimal | 12 | New Capacity | decimal(38,38) |
57 | New Capacity Overhead | New Capacity Overhead | Normal | Decimal | 12 | New Capacity Overhead | decimal(38,38) |
58 | New Material Overhead | New Material Overhead | Normal | Decimal | 12 | New Material Overhead | decimal(38,38) |
59 | New Subcontracted | New Subcontracted | Normal | Decimal | 12 | New Subcontracted | decimal(38,38) |
60 | Posting Date | Posting Date | Normal | Date | 4 | Posting Date | datetime |
90 | Order Type | Order Type | Normal | Option | 4 | Order Type | int |
Available options are:
| |||||||
91 | Order No. | Order No. | Normal | Code | 20 | Order No_ | nvarchar(40) |
92 | Order Line No. | Order Line No. | Normal | Integer | 4 | Order Line No_ | int |
2000000000 | $systemId | System ID | Normal | GUID | 16 | $systemId | uniqueidentifier |
2000000001 | SystemCreatedAt | Created At | Normal | DateTime | 8 | $systemCreatedAt | datetime |
2000000002 | SystemCreatedBy | Created By | Normal | GUID | 16 | $systemCreatedBy | uniqueidentifier |
Key to join to the User table.Show/hide example querySELECT [Cost Share Buffer].[$systemCreatedBy] ,[User].[User Security ID] FROM [CRONUS UK Ltd_$Cost Share Buffer$437dbf0e-84ff-417a-965d-ed2bb9650972] AS [Cost Share Buffer] LEFT JOIN [User] AS [User] ON [Cost Share Buffer].[$systemCreatedBy] = [User].[User Security ID] | |||||||
2000000003 | SystemModifiedAt | Modified At | Normal | DateTime | 8 | $systemModifiedAt | datetime |
2000000004 | SystemModifiedBy | Modified By | Normal | GUID | 16 | $systemModifiedBy | uniqueidentifier |