Easily find this page again using the shortlink: https://bct.azrcrv.co.uk/5050
Table Type: Company
Table Name: Contact
Database Table Name: CRONUS UK Ltd_$Contact$437dbf0e-84ff-417a-965d-ed2bb9650972
Due to how Dynamics BC tables and columns are named, square brackets need to be wrapped around the table name and column names. Below are example queries showing how Contact can be queried.
Show/hide an example select of all columns
Show/hide an example select of all columns by name
Show/hide an example select of all columns including those from all joined tables
Show/hide columns in Contact table
Field No. | Field Name | Field Caption | Class | Type | Length | SQL Column Name | SQL DataType |
---|---|---|---|---|---|---|---|
1 | No. | No. | Normal | Code | 20 | No_ | nvarchar(40) |
2 | Name | Name | Normal | Text | 100 | Name | nvarchar(200) |
3 | Search Name | Search Name | Normal | Code | 100 | Search Name | nvarchar(200) |
4 | Name 2 | Name 2 | Normal | Text | 50 | Name 2 | nvarchar(100) |
5 | Address | Address | Normal | Text | 100 | Address | nvarchar(200) |
6 | Address 2 | Address 2 | Normal | Text | 50 | Address 2 | nvarchar(100) |
7 | City | City | Normal | Text | 30 | City | nvarchar(60) |
Key to join to the Post Code table.Show/hide example query | |||||||
9 | Phone No. | Phone No. | Normal | Text | 30 | Phone No_ | nvarchar(60) |
10 | Telex No. | Telex No. | Normal | Text | 20 | Telex No_ | nvarchar(40) |
15 | Territory Code | Territory Code | Normal | Code | 10 | Territory Code | nvarchar(20) |
Key to join to the Territory table.Show/hide example query | |||||||
22 | Currency Code | Currency Code | Normal | Code | 10 | Currency Code | nvarchar(20) |
Key to join to the Currency table.Show/hide example query | |||||||
24 | Language Code | Language Code | Normal | Code | 10 | Language Code | nvarchar(20) |
Key to join to the Language table.Show/hide example query | |||||||
25 | Registration Number | Registration No. | Normal | Text | 50 | Registration Number | nvarchar(100) |
29 | Salesperson Code | Salesperson Code | Normal | Code | 20 | Salesperson Code | nvarchar(40) |
Key to join to the Salesperson/Purchaser table.Show/hide example query | |||||||
35 | Country/Region Code | Country/Region Code | Normal | Code | 10 | Country_Region Code | nvarchar(20) |
38 | Comment | Comment | FlowField | Boolean | 4 | ||
48 | Format Region | Format Region | Normal | Text | 80 | Format Region | nvarchar(160) |
54 | Last Date Modified | Last Date Modified | Normal | Date | 4 | Last Date Modified | datetime |
84 | Fax No. | Fax No. | Normal | Text | 30 | Fax No_ | nvarchar(60) |
85 | Telex Answer Back | Telex Answer Back | Normal | Text | 20 | Telex Answer Back | nvarchar(40) |
86 | VAT Registration No. | Tax Registration No. | Normal | Text | 20 | VAT Registration No_ | nvarchar(40) |
89 | Picture | Picture | Normal | BLOB | 8 | Picture | image |
91 | Post Code | ZIP Code | Normal | Code | 20 | Post Code | nvarchar(40) |
Key to join to the Post Code table.Show/hide example query | |||||||
92 | County | State | Normal | Text | 30 | County | nvarchar(60) |
102 | Normal | Text | 80 | nvarchar(160) | |||
103 | Home Page | Home Page | Normal | Text | 80 | Home Page | nvarchar(160) |
107 | No. Series | No. Series | Normal | Code | 20 | No_ Series | nvarchar(40) |
Key to join to the No. Series table.Show/hide example query | |||||||
140 | Image | Image | Normal | Media | 16 | Image | uniqueidentifier |
150 | Privacy Blocked | Privacy Blocked | Normal | Boolean | 4 | Privacy Blocked | tinyint |
151 | Minor | Minor | Normal | Boolean | 4 | Minor | tinyint |
152 | Parental Consent Received | Parental Consent Received | Normal | Boolean | 4 | Parental Consent Received | tinyint |
720 | Coupled to CRM | Coupled to Dataverse | Normal | Boolean | 4 | Coupled to CRM | tinyint |
721 | Coupled to Dataverse | Coupled to Dataverse | FlowField | Boolean | 4 | ||
5050 | Type | Type | Normal | Option | 4 | Type | int |
Available options are:
| |||||||
5051 | Company No. | Company No. | Normal | Code | 20 | Company No_ | nvarchar(40) |
5052 | Company Name | Company Name | Normal | Text | 100 | Company Name | nvarchar(200) |
Key to join to the Company table.Show/hide example query | |||||||
5053 | Lookup Contact No. | Lookup Contact No. | Normal | Code | 20 | Lookup Contact No_ | nvarchar(40) |
5054 | First Name | First Name | Normal | Text | 30 | First Name | nvarchar(60) |
5055 | Middle Name | Middle Name | Normal | Text | 30 | Middle Name | nvarchar(60) |
5056 | Surname | Surname | Normal | Text | 30 | Surname | nvarchar(60) |
5058 | Job Title | Job Title | Normal | Text | 30 | Job Title | nvarchar(60) |
5059 | Initials | Initials | Normal | Text | 30 | Initials | nvarchar(60) |
5060 | Extension No. | Extension No. | Normal | Text | 30 | Extension No_ | nvarchar(60) |
5061 | Mobile Phone No. | Mobile Phone No. | Normal | Text | 30 | Mobile Phone No_ | nvarchar(60) |
5062 | Pager | Pager | Normal | Text | 30 | Pager | nvarchar(60) |
5063 | Organizational Level Code | Organizational Level Code | Normal | Code | 10 | Organizational Level Code | nvarchar(20) |
Key to join to the Organizational Level table.Show/hide example query | |||||||
5064 | Exclude from Segment | Exclude from Segment | Normal | Boolean | 4 | Exclude from Segment | tinyint |
5065 | Date Filter | Date Filter | FlowFilter | Date | 4 | ||
5066 | Next Task Date | Next Task Date | FlowField | Date | 4 | ||
5067 | Last Date Attempted | Last Date Attempted | FlowField | Date | 4 | ||
5068 | Date of Last Interaction | Date of Last Interaction | FlowField | Date | 4 | ||
5069 | No. of Job Responsibilities | No. of Job Responsibilities | FlowField | Integer | 4 | ||
5070 | No. of Industry Groups | No. of Industry Groups | FlowField | Integer | 4 | ||
5071 | No. of Business Relations | No. of Business Relations | FlowField | Integer | 4 | ||
5072 | No. of Mailing Groups | No. of Mailing Groups | FlowField | Integer | 4 | ||
5073 | External ID | External ID | Normal | Code | 20 | External ID | nvarchar(40) |
5074 | No. of Interactions | No. of Interactions | FlowField | Integer | 4 | ||
5075 | Business Relation | Business Relation | Normal | Text | 50 | Business Relation | nvarchar(100) |
5076 | Cost (LCY) | Cost ($) | FlowField | Decimal | 12 | ||
5077 | Duration (Min.) | Duration (Min.) | FlowField | Decimal | 12 | ||
5078 | No. of Opportunities | No. of Opportunities | FlowField | Integer | 4 | ||
5079 | Estimated Value (LCY) | Estimated Value ($) | FlowField | Decimal | 12 | ||
5080 | Calcd. Current Value (LCY) | Calcd. Current Value ($) | FlowField | Decimal | 12 | ||
5082 | Opportunity Entry Exists | Opportunity Entry Exists | FlowField | Boolean | 4 | ||
5083 | Task Entry Exists | Task Entry Exists | FlowField | Boolean | 4 | ||
5084 | Salesperson Filter | Salesperson Filter | FlowFilter | Code | 20 | ||
Key to join to the Salesperson/Purchaser table.Show/hide example query | |||||||
5085 | Campaign Filter | Campaign Filter | FlowFilter | Code | 20 | ||
Key to join to the Campaign table.Show/hide example query | |||||||
5086 | Contact Business Relation | Contact Business Relation | Normal | Option | 4 | Contact Business Relation | int |
Available options are:
| |||||||
5087 | Action Taken Filter | Action Taken Filter | FlowFilter | Option | 4 | ||
5088 | Sales Cycle Filter | Sales Cycle Filter | FlowFilter | Code | 10 | ||
Key to join to the Sales Cycle table.Show/hide example query | |||||||
5089 | Sales Cycle Stage Filter | Sales Cycle Stage Filter | FlowFilter | Integer | 4 | ||
5090 | Probability % Filter | Probability % Filter | FlowFilter | Decimal | 12 | ||
5091 | Completed % Filter | Completed % Filter | FlowFilter | Decimal | 12 | ||
5092 | Estimated Value Filter | Estimated Value Filter | FlowFilter | Decimal | 12 | ||
5093 | Calcd. Current Value Filter | Calcd. Current Value Filter | FlowFilter | Decimal | 12 | ||
5094 | Chances of Success % Filter | Chances of Success % Filter | FlowFilter | Decimal | 12 | ||
5095 | Task Status Filter | Task Status Filter | FlowFilter | Option | 4 | ||
5096 | Task Closed Filter | Task Closed Filter | FlowFilter | Boolean | 4 | ||
5097 | Priority Filter | Priority Filter | FlowFilter | Option | 4 | ||
5098 | Team Filter | Team Filter | FlowFilter | Code | 10 | ||
Key to join to the Team table.Show/hide example query | |||||||
5099 | Close Opportunity Filter | Close Opportunity Filter | FlowFilter | Code | 10 | ||
Key to join to the Close Opportunity Code table.Show/hide example query | |||||||
5100 | Correspondence Type | Correspondence Type | Normal | Option | 4 | Correspondence Type | int |
Available options are:
| |||||||
5101 | Salutation Code | Salutation Code | Normal | Code | 10 | Salutation Code | nvarchar(20) |
Key to join to the Salutation table.Show/hide example query | |||||||
5102 | Search E-Mail | Search Email | Normal | Code | 80 | Search E-Mail | nvarchar(160) |
5104 | Last Time Modified | Last Time Modified | Normal | Time | 4 | Last Time Modified | datetime |
5105 | E-Mail 2 | Email 2 | Normal | Text | 80 | E-Mail 2 | nvarchar(160) |
5106 | Job Responsibility Filter | Job Responsibility Filter | FlowFilter | Code | 10 | ||
Key to join to the Job Responsibility table.Show/hide example query | |||||||
8050 | Xrm Id | Xrm Id | Normal | GUID | 16 | Xrm Id | uniqueidentifier |
2000000000 | $systemId | System ID | Normal | GUID | 16 | $systemId | uniqueidentifier |
2000000001 | SystemCreatedAt | Created At | Normal | DateTime | 8 | $systemCreatedAt | datetime |
2000000002 | SystemCreatedBy | Created By | Normal | GUID | 16 | $systemCreatedBy | uniqueidentifier |
Key to join to the User table.Show/hide example query | |||||||
2000000003 | SystemModifiedAt | Modified At | Normal | DateTime | 8 | $systemModifiedAt | datetime |
2000000004 | SystemModifiedBy | Modified By | Normal | GUID | 16 | $systemModifiedBy | uniqueidentifier |