Seq. | Control ID | Control Name | Field No. | Field Name | Enabled | Editable | Visible |
---|
0 | 1913314295 | Code  | 1 | Code  | true | True | true |
1 | 1995490573 | Name  | 2 | Name  | true | True | true |
2 | 1436307280 | Use As In-Transit  | 5724 | Use As In-Transit  | true | p5703p5703EditInTransit | true |
3 | 390888920 | LookupAddress  | | | true | False | true |
4 | 1923337734 | Address  | 5701 | Address  | true | True | true |
5 | 414145048 | Address 2  | 5702 | Address 2  | true | True | true |
6 | 1746278755 | City  | 5703 | City  | true | True | true |
7 | 1680953502 | County  | 5715 | County  | true | True | true |
8 | 1101483879 | Post Code  | 5714 | Post Code  | true | True | true |
9 | 1381924434 | Country/Region Code  | 5720 | Country/Region Code  | true | True | true |
10 | 251747059 | ShowMap  | | | true | False | true |
11 | 927056868 | Contact  | 5713 | Contact  | true | True | true |
12 | 131017705 | Phone No.  | 5704 | Phone No.  | true | True | true |
13 | 361940628 | Fax No.  | 5707 | Fax No.  | true | True | true |
14 | 1688766597 | E-Mail  | 5718 | E-Mail  | true | True | true |
15 | 2013769024 | Home Page  | 5719 | Home Page  | true | True | true |
16 | 1497253086 | Require Receive  | 5730 | Require Receive  | p5703p5703RequireReceiveEnable | True | true |
17 | 701905073 | Require Shipment  | 5731 | Require Shipment  | p5703p5703RequireShipmentEnable | True | true |
18 | 406406741 | Require Put-away  | 5726 | Require Put-away  | p5703p5703RequirePutAwayEnable | True | true |
19 | 1597120536 | Require Pick  | 5727 | Require Pick  | p5703p5703RequirePickEnable | True | true |
20 | 1745495234 | Prod. Consumption Whse. Handling  | 7316 | Prod. Consump. Whse. Handling  | p5703p5703ProdPickWhseHandlingEnable | True | true |
| Available options are:
- “No Warehouse Handling”
- “Warehouse Pick (optional)”
- “Inventory Pick/Movement”
- “Warehouse Pick (mandatory)”
|
21 | 529452044 | Prod. Output Whse. Handling  | 7318 | Prod. Output Whse. Handling  | p5703p5703ProdPutawayWhseHandlingEnable | True | true |
| Available options are:
- “No Warehouse Handling”
- “Inventory Put-away”
|
22 | 246288242 | Asm. Consump. Whse. Handling  | 7334 | Asm. Consump. Whse. Handling  | p5703p5703AssemblyPickWhseHandlingEnable | True | true |
| Available options are:
- “No Warehouse Handling”
- “Warehouse Pick (optional)”
- “Inventory Movement”
- “Warehouse Pick (mandatory)”
|
23 | 2016352164 | Job Consump. Whse. Handling  | 7335 | Job Consump. Whse. Handling  | p5703p5703JobPickWhseHandlingEnable | True | true |
| Available options are:
- “No Warehouse Handling”
- “Warehouse Pick (optional)”
- “Inventory Pick”
- “Warehouse Pick (mandatory)”
|
24 | 308493978 | Bin Mandatory  | 5732 | Bin Mandatory  | p5703p5703BinMandatoryEnable | True | true |
25 | 2124984288 | Directed Put-away and Pick  | 5733 | Directed Put-away and Pick  | p5703p5703DirectedPutawayandPickEnable | True | true |
26 | 1558564283 | Use Put-away Worksheet  | 7306 | Use Put-away Worksheet  | p5703p5703UsePutAwayWorksheetEnable | True | true |
27 | 1089116126 | Use ADCS  | 7700 | Use ADCS  | p5703p5703UseADCSEnable | True | false |
28 | 1159660182 | Default Bin Selection  | 5734 | Default Bin Selection  | p5703p5703DefaultBinSelectionEnable | True | true |
| Available options are:
- ” “
- “Fixed Bin”
- “Last-Used Bin”
|
29 | 2099265781 | Outbound Whse. Handling Time  | 5790 | Outbound Whse. Handling Time  | p5703p5703OutboundWhseHandlingTimeEnable | True | true |
30 | 816198996 | Inbound Whse. Handling Time  | 5791 | Inbound Whse. Handling Time  | p5703p5703InboundWhseHandlingTimeEnable | True | true |
31 | 736336622 | Base Calendar Code  | 7600 | Base Calendar Code  | p5703p5703BaseCalendarCodeEnable | True | true |
32 | 1051598895 | Customized Calendar  | | | true | False | true |
33 | 905064423 | Use Cross-Docking  | 5729 | Use Cross-Docking  | p5703p5703UseCrossDockingEnable | True | true |
34 | 1904318569 | Cross-Dock Due Date Calc.  | 5728 | Cross-Dock Due Date Calc.  | p5703p5703CrossDockDueDateCalcEnable | True | true |
35 | 1580539832 | Receipt Bin Code  | 7323 | Receipt Bin Code  | p5703p5703ReceiptBinCodeEnable | True | true |
36 | 1707818028 | Shipment Bin Code  | 7325 | Shipment Bin Code  | p5703p5703ShipmentBinCodeEnable | True | true |
37 | 326113604 | Open Shop Floor Bin Code  | 7313 | Open Shop Floor Bin Code  | p5703p5703OpenShopFloorBinCodeEnable | True | true |
38 | 374135935 | To-Production Bin Code  | 7314 | To-Production Bin Code  | p5703p5703ToProductionBinCodeEnable | True | true |
39 | 882461132 | From-Production Bin Code  | 7315 | From-Production Bin Code  | p5703p5703FromProductionBinCodeEnable | True | true |
40 | 352914829 | Adjustment Bin Code  | 7317 | Adjustment Bin Code  | p5703p5703AdjustmentBinCodeEnable | True | true |
41 | 1342998164 | Cross-Dock Bin Code  | 7326 | Cross-Dock Bin Code  | p5703p5703CrossDockBinCodeEnable | True | true |
42 | 1557775348 | To-Assembly Bin Code  | 7330 | To-Assembly Bin Code  | p5703p5703ToAssemblyBinCodeEnable | True | true |
43 | 850501201 | From-Assembly Bin Code  | 7331 | From-Assembly Bin Code  | p5703p5703FromAssemblyBinCodeEnable | True | true |
44 | 1681711385 | Asm.-to-Order Shpt. Bin Code  | 7332 | Asm.-to-Order Shpt. Bin Code  | p5703p5703AssemblyShipmentBinCodeEnable | True | true |
45 | 493274101 | To-Job Bin Code  | 7333 | To-Job Bin Code  | p5703p5703ToJobBinCodeEnable | True | true |
46 | 1223563551 | Special Equipment  | 7321 | Special Equipment  | p5703p5703SpecialEquipmentEnable | True | true |
| Available options are:
- ” “
- “According to Bin”
- “According to SKU/Item”
|
47 | 1926371405 | Bin Capacity Policy  | 7309 | Bin Capacity Policy  | p5703p5703BinCapacityPolicyEnable | True | true |
| Available options are:
- “Never Check Capacity”
- “Allow More Than Max. Capacity”
- “Prohibit More Than Max. Cap.”
|
48 | 825003685 | Check Whse. Class  | 7311 | Check Whse. Class  | p5703p5703CheckWhseClassEnable | True | true |
49 | 656759870 | Allow Breakbulk  | 7308 | Allow Breakbulk  | p5703p5703AllowBreakbulkEnable | True | true |
50 | 33377379 | Put-away Bin Policy  | 7312 | Put-away Bin Policy  | p5703p5703PutawayBinPolicyEnable | True | true |
| Available options are:
- “Default Bin”
- “Put-away Template”
|
51 | 1314937661 | Put-away Template Code  | 7305 | Put-away Template Code  | p5703p5703PutAwayTemplateCodeEnable | True | true |
52 | 1491445147 | Always Create Put-away Line  | 7319 | Always Create Put-away Line  | p5703p5703AlwaysCreatePutawayLineEnable | True | true |
53 | 879177000 | Pick Bin Policy  | 7310 | Pick Bin Policy  | p5703p5703PickBinPolicyEnable | True | true |
| Available options are:
- “Default Bin”
- “Bin Ranking”
|
54 | 1496035794 | Always Create Pick Line  | 7320 | Always Create Pick Line  | p5703p5703AlwaysCreatePickLineEnable | True | true |
55 | 246082292 | Pick According to FEFO  | 7307 | Pick According to FEFO  | p5703p5703PickAccordingToFEFOEnable | True | true |