Seq. | Control ID | Control Name | Field No. | Field Name | Enabled | Editable | Visible |
---|
0 | 396288346 | First Warning Within (Hours) | 26 | First Warning Within (Hours) | true | True | true |
1 | 514898394 | Send First Warning To | 23 | Send First Warning To | true | True | true |
2 | 1332588060 | Second Warning Within (Hours) | 27 | Second Warning Within (Hours) | true | True | true |
3 | 1981958356 | Send Second Warning To | 24 | Send Second Warning To | true | True | true |
4 | 1185030399 | Third Warning Within (Hours) | 28 | Third Warning Within (Hours) | true | True | true |
5 | 480234319 | Send Third Warning To | 25 | Send Third Warning To | true | True | true |
6 | 1389010877 | Serv. Job Responsibility Code | 63 | Serv. Job Responsibility Code | true | True | true |
7 | 1253746265 | Next Service Calc. Method | 29 | Next Service Calc. Method | true | True | true |
| Available options are:
|
8 | 141842644 | Service Order Starting Fee | 13 | Service Order Starting Fee | true | True | true |
9 | 1938037017 | Shipment on Invoice | 76 | Shipment on Invoice | true | True | true |
10 | 959955322 | One Service Item Line/Order | 37 | One Service Item Line/Order | true | True | true |
11 | 210528927 | Link Service to Service Item | 5 | Link Service to Service Item | true | True | true |
12 | 409370550 | Resource Skills Option | 36 | Resource Skills Option | true | True | true |
| Available options are:
- “Code Shown”
- “Warning Displayed”
- “Not Used”
|
13 | 1965466682 | Service Zones Option | 31 | Service Zones Option | true | True | true |
| Available options are:
- “Code Shown”
- “Warning Displayed”
- “Not Used”
|
14 | 629639629 | Fault Reporting Level | 4 | Fault Reporting Level | true | True | true |
| Available options are:
- “None”
- “Fault”
- “Fault+Symptom”
- “Fault+Symptom+Area (IRIS)”
|
15 | 2111572101 | Base Calendar Code | 7600 | Base Calendar Code | true | True | true |
16 | 376367152 | Copy Comments Order to Invoice | 81 | Copy Comments Order to Invoice | true | True | true |
17 | 1693816896 | Copy Comments Order to Shpt. | 82 | Copy Comments Order to Shpt. | true | True | true |
18 | 1739606022 | Logo Position on Documents | 43 | Logo Position on Documents | true | True | true |
| Available options are:
- “No Logo”
- “Left”
- “Center”
- “Right”
|
19 | 202786597 | Copy Time Sheet to Order | 950 | Copy Time Sheet to Order | true | True | true |
20 | 2057619118 | Skip Manual Reservation | 77 | Skip Manual Reservation | true | True | true |
21 | 766808188 | Copy Line Descr. to G/L Entry | 210 | Copy Line Descr. to G/L Entry | true | True | true |
22 | 879398756 | Allow Multiple Posting Groups | 175 | Allow Multiple Posting Groups | true | True | true |
23 | 472409659 | Check Multiple Posting Groups | 176 | Check Multiple Posting Groups | true | True | true |
| Available options are:
|
24 | 1683174117 | Service Order Type Mandatory | 30 | Service Order Type Mandatory | true | True | true |
25 | 2087493123 | Service Order Start Mandatory | 32 | Service Order Start Mandatory | true | True | true |
26 | 597311762 | Service Order Finish Mandatory | 33 | Service Order Finish Mandatory | true | True | true |
27 | 1740546914 | Contract Rsp. Time Mandatory | 11 | Contract Rsp. Time Mandatory | true | True | true |
28 | 778843417 | Unit of Measure Mandatory | 38 | Unit of Measure Mandatory | true | True | true |
29 | 578008843 | Fault Reason Code Mandatory | 39 | Fault Reason Code Mandatory | true | True | true |
30 | 1480867790 | Work Type Code Mandatory | 42 | Work Type Code Mandatory | true | True | true |
31 | 1803436877 | Salesperson Mandatory | 7 | Salesperson Mandatory | true | True | true |
32 | 1873039674 | Default Response Time (Hours) | 45 | Default Response Time (Hours) | true | True | true |
33 | 1474736006 | Warranty Disc. % (Parts) | 8 | Warranty Disc. % (Parts) | true | True | true |
34 | 587020552 | Warranty Disc. % (Labor) | 9 | Warranty Disc. % (Labor) | true | True | true |
35 | 547310920 | Default Warranty Duration | 52 | Default Warranty Duration | true | True | true |
36 | 1613026539 | Contract Serv. Ord. Max. Days | 40 | Contract Serv. Ord. Max. Days | true | True | true |
37 | 640501466 | Use Contract Cancel Reason | 44 | Use Contract Cancel Reason | true | True | true |
38 | 2009198753 | Register Contract Changes | 14 | Register Contract Changes | true | True | true |
39 | 928270614 | Contract Inv. Line Text Code | 15 | Contract Inv. Line Text Code | true | True | true |
40 | 1557818130 | Contract Line Inv. Text Code | 16 | Contract Line Inv. Text Code | true | True | true |
41 | 222805775 | Contract Inv. Period Text Code | 19 | Contract Inv. Period Text Code | true | True | true |
42 | 882127240 | Contract Credit Line Text Code | 20 | Contract Credit Line Text Code | true | True | true |
43 | 1087138636 | Contract Value Calc. Method | 64 | Contract Value Calc. Method | true | True | true |
| Available options are:
- “None”
- “Based on Unit Price”
- “Based on Unit Cost”
|
44 | 1591783357 | Contract Value % | 65 | Contract Value % | true | True | true |
45 | 157772973 | Service Item Nos. | 56 | Service Item Nos. | true | True | true |
46 | 1439791334 | Service Quote Nos. | 66 | Service Quote Nos. | true | True | true |
47 | 1115744306 | Service Order Nos. | 57 | Service Order Nos. | true | True | true |
48 | 1378929927 | Service Invoice Nos. | 54 | Service Invoice Nos. | true | True | true |
49 | 2001283528 | Posted Service Invoice Nos. | 68 | Posted Service Invoice Nos. | true | True | true |
50 | 1495354687 | Service Credit Memo Nos. | 85 | Service Credit Memo Nos. | true | True | true |
51 | 1845091191 | Posted Serv. Credit Memo Nos. | 69 | Posted Serv. Credit Memo Nos. | true | True | true |
52 | 1417629319 | Posted Service Shipment Nos. | 70 | Posted Service Shipment Nos. | true | True | true |
53 | 1642149942 | Loaner Nos. | 62 | Loaner Nos. | true | True | true |
54 | 1011926133 | Troubleshooting Nos. | 60 | Troubleshooting Nos. | true | True | true |
55 | 176862646 | Service Contract Nos. | 58 | Service Contract Nos. | true | True | true |
56 | 1375840513 | Contract Template Nos. | 59 | Contract Template Nos. | true | True | true |
57 | 532849918 | Contract Invoice Nos. | 55 | Contract Invoice Nos. | true | True | true |
58 | 328464216 | Contract Credit Memo Nos. | 7601 | Contract Credit Memo Nos. | true | True | true |
59 | 1781662489 | Prepaid Posting Document Nos. | 61 | Prepaid Posting Document Nos. | true | True | true |
60 | 1759739099 | Serv. Inv. Template Name | 200 | Serv. Inv. Template Name | true | True | true |
61 | 28423185 | Serv. Cr. Memo Templ. Name | 203 | Serv. Cr. Memo Templ. Name | true | True | true |
62 | 2139344385 | Serv. Contr. Inv. Templ. Name | 201 | Serv. Contr. Inv. Templ. Name | true | True | true |
63 | 1208719374 | Serv. Contr. Cr.M. Templ. Name | 202 | Serv. Contr. Cr.M. Templ. Name | true | True | true |