Seq. | Control ID | Control Name | Field No. | Field Name | Enabled | Editable | Visible |
---|
0 | 989908207 | No. | 3 | No. | true | True | p50p50DocNoVisible |
1 | 426617930 | Buy-from Vendor No. | 2 | Buy-from Vendor No. | true | True | true |
2 | 2031610758 | Buy-from Vendor Name | 79 | Buy-from Vendor Name | true | True | true |
3 | 2011533814 | Posting Description | 22 | Posting Description | true | True | false |
4 | 1471586205 | Buy-from Address | 81 | Buy-from Address | true | True | true |
5 | 1251473649 | Buy-from Address 2 | 82 | Buy-from Address 2 | true | True | true |
6 | 1925792862 | Buy-from City | 83 | Buy-from City | true | True | true |
7 | 596265759 | Buy-from County | 89 | Buy-from County | true | True | true |
8 | 2086598272 | Buy-from Post Code | 88 | Buy-from Post Code | true | True | true |
9 | 520442041 | Buy-from Country/Region Code | 90 | Buy-from Country/Region Code | true | True | true |
10 | 78734978 | Buy-from Contact No. | 5052 | Buy-from Contact No. | true | True | true |
11 | 1787356941 | BuyFromContactPhoneNo | | | true | false | true |
12 | 950908155 | BuyFromContactMobilePhoneNo | | | true | false | true |
13 | 971014740 | BuyFromContactEmail | | | true | false | true |
14 | 101319021 | Buy-from Contact | 84 | Buy-from Contact | true | Buy-from Vendor No. <> ‘ | true |
15 | 1891736725 | Document Date | 99 | Document Date | true | True | true |
16 | 1831686519 | Invoice Receipt Date | 10502 | | true | True | true |
17 | 11203606 | Invoice Received Date | 175 | Invoice Received Date | true | True | true |
18 | 1099459356 | Posting Date | 20 | Posting Date | true | True | true |
19 | 1709626737 | VAT Reporting Date | 179 | VAT Reporting Date | true | p50p50VATDateEnabled | p50p50VATDateEnabled |
20 | 402824216 | Due Date | 24 | Due Date | true | True | true |
21 | 156695222 | Vendor Invoice No. | 68 | Vendor Invoice No. | true | True | true |
22 | 1133147078 | Your Reference | 11 | Your Reference | true | True | true |
23 | 1937104108 | Purchaser Code | 43 | Purchaser Code | true | True | true |
24 | 400025519 | No. of Archived Versions | 5043 | No. of Archived Versions | true | False | true |
25 | 443277998 | Order Date | 19 | Order Date | true | True | true |
26 | 1141631005 | Quote No. | 151 | Quote No. | true | False | true |
27 | 952618549 | Vendor Order No. | 66 | Vendor Order No. | true | True | true |
28 | 1707702469 | Vendor Shipment No. | 67 | Vendor Shipment No. | true | True | true |
29 | 360751051 | Order Address Code | 95 | Order Address Code | Buy-from Vendor No. <> ‘ | True | true |
30 | 1636211543 | Responsibility Center | 5700 | Responsibility Center | true | True | true |
31 | 357102740 | Assigned User ID | 9000 | Assigned User ID | true | True | true |
32 | 437543748 | Status | 120 | Status | true | False | true |
| Available options are:
- “Open”
- “Released”
- “Pending Approval”
- “Pending Prepayment”
|
33 | 241366590 | Job Queue Status | 160 | Job Queue Status | true | False | p50p50JobQueueUsed |
| Available options are:
- ” “
- “Scheduled for Posting”
- “Error”
- “Posting”
|
34 | 371405567 | Language Code | 41 | Language Code | true | True | false |
35 | 997566029 | Format Region | 42 | Format Region | true | True | false |
36 | 1072883774 | Currency Code | 32 | Currency Code | true | True | true |
37 | 687497147 | EU 3rd Party Trade | 4881 | | px4887px4887EU3AppEnabled | True | px4887px4887EU3AppEnabled |
38 | 2024475474 | Expected Receipt Date | 21 | Expected Receipt Date | true | True | true |
39 | 1853050980 | Prices Including VAT | 35 | Prices Including VAT | true | True | true |
40 | 1050265642 | VAT Bus. Posting Group | 116 | VAT Bus. Posting Group | true | True | true |
41 | 202621091 | Vendor Posting Group | 31 | Vendor Posting Group | true | p50p50IsPostingGroupEditable | true |
42 | 1985775990 | Payment Terms Code | 23 | Payment Terms Code | true | True | true |
43 | 346615064 | Payment Method Code | 104 | Payment Method Code | true | True | p50p50IsPaymentMethodCodeVisible |
44 | 713006556 | Shortcut Dimension 1 Code | 29 | Shortcut Dimension 1 Code | true | True | true |
45 | 1054401689 | Shortcut Dimension 2 Code | 30 | Shortcut Dimension 2 Code | true | True | true |
46 | 966167118 | Payment Discount % | 25 | Payment Discount % | true | True | true |
47 | 1031384822 | Pmt. Discount Date | 26 | Pmt. Discount Date | true | True | true |
48 | 933561128 | Journal Templ. Name | 178 | Journal Templ. Name | true | True | p50p50IsJournalTemplNameVisible |
49 | 1528536042 | Tax Liable | 115 | Tax Liable | true | True | true |
50 | 733045527 | Tax Area Code | 114 | Tax Area Code | true | True | true |
51 | 1308342646 | Shipment Method Code | 27 | Shipment Method Code | true | True | true |
52 | 1115059975 | Payment Reference | 171 | Payment Reference | true | True | true |
53 | 1322762177 | Creditor No. | 170 | Creditor No. | true | True | true |
54 | 1525869806 | On Hold | 51 | On Hold | true | True | true |
55 | 1884586056 | Inbound Whse. Handling Time | 5793 | Inbound Whse. Handling Time | true | True | true |
56 | 1598977848 | Lead Time Calculation | 5792 | Lead Time Calculation | true | True | true |
57 | 671826040 | Requested Receipt Date | 5790 | Requested Receipt Date | true | True | true |
58 | 1850591323 | Promised Receipt Date | 5791 | Promised Receipt Date | true | True | true |
59 | 2130322838 | ShippingOptionWithLocation | | | true | true | true |
| Available options are:
- “Default (Company Address)”
- “Location”
- “Customer Address”
- “Custom Address”
|
60 | 41507549 | Sell-to Customer No. | 72 | Sell-to Customer No. | true | True | true |
61 | 1266292953 | Ship-to Code | 12 | Ship-to Code | true | Sell-to Customer No. <> ‘ | true |
62 | 363315968 | Location Code | 28 | Location Code | true | p50p50ShipToOptions = 1 | true |
63 | 315353981 | Ship-to Name | 13 | Ship-to Name | true | p50p50ShipToOptions = 3 | true |
64 | 2101018390 | Ship-to Address | 15 | Ship-to Address | true | p50p50ShipToOptions = 3 | true |
65 | 2128513752 | Ship-to Address 2 | 16 | Ship-to Address 2 | true | p50p50ShipToOptions = 3 | true |
66 | 571994061 | Ship-to City | 17 | Ship-to City | true | p50p50ShipToOptions = 3 | true |
67 | 239289010 | Ship-to County | 92 | Ship-to County | true | p50p50ShipToOptions = 3 | true |
68 | 94363657 | Ship-to Post Code | 91 | Ship-to Post Code | true | p50p50ShipToOptions = 3 | true |
69 | 102514014 | Ship-to Country/Region Code | 93 | Ship-to Country/Region Code | true | p50p50ShipToOptions = 3 | true |
70 | 589147468 | Ship-to Contact | 18 | Ship-to Contact | true | p50p50ShipToOptions = 3 | true |
71 | 374318675 | PayToOptions | | | true | true | true |
| Available options are:
- “Default (Vendor)”
- “Another Vendor”
- “Custom Address”
|
72 | 1422036481 | Pay-to Name | 5 | Pay-to Name | ( p50p50PayToOptions = 1 ) or ( ( p50p50PayToOptio | ( p50p50PayToOptions = 1 ) or ( ( p50p50PayToOptio | true |
73 | 1530096648 | Pay-to Address | 7 | Pay-to Address | ( p50p50PayToOptions = 2 ) or ( Buy-from Vendor No | ( p50p50PayToOptions = 2 ) or ( Buy-from Vendor No | true |
74 | 549153606 | Pay-to Address 2 | 8 | Pay-to Address 2 | ( p50p50PayToOptions = 2 ) or ( Buy-from Vendor No | ( p50p50PayToOptions = 2 ) or ( Buy-from Vendor No | true |
75 | 1361042287 | Pay-to City | 9 | Pay-to City | ( p50p50PayToOptions = 2 ) or ( Buy-from Vendor No | ( p50p50PayToOptions = 2 ) or ( Buy-from Vendor No | true |
76 | 2055525044 | Pay-to County | 86 | Pay-to County | ( p50p50PayToOptions = 2 ) or ( Buy-from Vendor No | ( p50p50PayToOptions = 2 ) or ( Buy-from Vendor No | true |
77 | 1457818885 | Pay-to Post Code | 85 | Pay-to Post Code | ( p50p50PayToOptions = 2 ) or ( Buy-from Vendor No | ( p50p50PayToOptions = 2 ) or ( Buy-from Vendor No | true |
78 | 425046580 | Pay-to Country/Region Code | 87 | Pay-to Country/Region Code | ( p50p50PayToOptions = 2 ) or ( Buy-from Vendor No | ( p50p50PayToOptions = 2 ) or ( Buy-from Vendor No | true |
79 | 1425246217 | Pay-to Contact No. | 5053 | Pay-to Contact No. | ( p50p50PayToOptions = 2 ) or ( Buy-from Vendor No | ( p50p50PayToOptions = 2 ) or ( Buy-from Vendor No | true |
80 | 1153668422 | Pay-to Contact | 10 | Pay-to Contact | ( p50p50PayToOptions = 2 ) or ( Buy-from Vendor No | ( p50p50PayToOptions = 2 ) or ( Buy-from Vendor No | true |
81 | 1993537962 | PayToContactPhoneNo | | | true | false | true |
82 | 1564181010 | PayToContactMobilePhoneNo | | | true | false | true |
83 | 1681470481 | PayToContactEmail | | | true | false | true |
84 | 1101894556 | Remit-to Code | 1000 | Remit-to Code | true | Buy-from Vendor No. <> ‘ | true |
85 | 300616750 | Remit-to Name | | | true | false | true |
86 | 1239502783 | Remit-to Address | | | true | false | true |
87 | 1298563597 | Remit-to Address 2 | | | true | false | true |
88 | 353335714 | Remit-to City | | | true | false | true |
89 | 1524619037 | Remit-to County | | | true | false | true |
90 | 776574556 | Remit-to Post Code | | | true | false | true |
91 | 592003355 | Remit-to Country/Region Code | | | true | false | true |
92 | 582677823 | Remit-to Contact | | | true | false | true |
93 | 1519338503 | Transaction Specification | 102 | Transaction Specification | true | True | true |
94 | 1197939452 | Transaction Type | 76 | Transaction Type | true | True | true |
95 | 1410640276 | Transport Method | 77 | Transport Method | true | True | true |
96 | 530865264 | Entry Point | 97 | Entry Point | true | True | true |
97 | 630685473 | Area | 101 | Area | true | True | true |
98 | 1453747408 | Prepayment % | 134 | Prepayment % | true | True | true |
99 | 453428115 | Compress Prepayment | 136 | Compress Prepayment | true | True | true |
100 | 1519164982 | Prepmt. Payment Terms Code | 143 | Prepmt. Payment Terms Code | true | True | true |
101 | 1146534877 | Prepayment Due Date | 137 | Prepayment Due Date | true | True | true |
102 | 594135154 | Prepmt. Payment Discount % | 144 | Prepmt. Payment Discount % | true | True | true |
103 | 721182538 | Prepmt. Pmt. Discount Date | 142 | Prepmt. Pmt. Discount Date | true | True | true |
104 | 1919481786 | Vendor Cr. Memo No. | 69 | Vendor Cr. Memo No. | true | True | true |