Seq. | Control ID | Control Name | Field No. | Field Name | Enabled | Editable | Visible |
---|
0 | 961278797 | Attachment Storage Type | 35 | Attachment Storage Type | true | True | true |
| Available options are:
|
1 | 931187440 | Attachment Storage Location | 36 | Attachment Storage Location | p5094p5094AttachmentStorageLocationEnabl | True | true |
2 | 536258928 | Inherit Salesperson Code | 22 | Inherit Salesperson Code | true | True | true |
3 | 1860257237 | Inherit Territory Code | 23 | Inherit Territory Code | true | True | true |
4 | 549883950 | Inherit Country/Region Code | 24 | Inherit Country/Region Code | true | True | true |
5 | 655705 | Inherit Language Code | 25 | Inherit Language Code | true | True | true |
6 | 795234876 | Inherit Address Details | 26 | Inherit Address Details | true | True | true |
7 | 1901348662 | Inherit Communication Details | 27 | Inherit Communication Details | true | True | true |
8 | 291772478 | Default Salesperson Code | 28 | Default Salesperson Code | true | True | true |
9 | 155732539 | Default Territory Code | 29 | Default Territory Code | true | True | true |
10 | 119836620 | Default Country/Region Code | 30 | Default Country/Region Code | true | True | true |
11 | 522355479 | Default Language Code | 31 | Default Language Code | true | True | true |
12 | 1639656219 | Default Format Region | 32 | Default Format Region | true | True | true |
13 | 440511548 | Default Correspondence Type | 53 | Default Correspondence Type | true | True | true |
| Available options are:
- ” “
- “Hard Copy”
- “Email”
- “Fax”
|
14 | 1076448292 | Def. Company Salutation Code | 51 | Def. Company Salutation Code | true | True | true |
15 | 1746155284 | Default Person Salutation Code | 52 | Default Person Salutation Code | true | True | true |
16 | 1633808357 | Default Sales Cycle Code | 33 | Default Sales Cycle Code | true | True | true |
17 | 1560678546 | Default To-do Date Calculation | 67 | Default To-do Date Calculation | true | True | true |
18 | 1921224080 | Mergefield Language ID | 50 | Mergefield Language ID | true | True | true |
19 | 1186859571 | Bus. Rel. Code for Customers | 7 | Bus. Rel. Code for Customers | true | True | true |
20 | 1882133109 | Bus. Rel. Code for Vendors | 8 | Bus. Rel. Code for Vendors | true | True | true |
21 | 954713158 | Bus. Rel. Code for Bank Accs. | 9 | Bus. Rel. Code for Bank Accs. | true | True | true |
22 | 1301624771 | Bus. Rel. Code for Employees | 10 | Bus. Rel. Code for Employees | true | True | true |
23 | 398852311 | Contact Nos. | 2 | Contact Nos. | true | True | true |
24 | 1502481567 | Campaign Nos. | 3 | Campaign Nos. | true | True | true |
25 | 809456042 | Segment Nos. | 4 | Segment Nos. | true | True | true |
26 | 1838254340 | To-do Nos. | 5 | To-do Nos. | true | True | true |
27 | 1237611784 | Opportunity Nos. | 6 | Opportunity Nos. | true | True | true |
28 | 1155942207 | Maintain Dupl. Search Strings | 39 | Maintain Dupl. Search Strings | true | True | true |
29 | 986941019 | Autosearch for Duplicates | 37 | Autosearch for Duplicates | true | True | true |
30 | 205055501 | Search Hit % | 38 | Search Hit % | true | True | true |
31 | 1874960393 | Autodiscovery E-Mail Address | 69 | Autodiscovery E-Mail Address | not p5094p5094EmailLoggingEnabled | True | true |
32 | 825789992 | Exchange Service URL | 71 | Exchange Service URL | not p5094p5094EmailLoggingEnabled | True | true |
33 | 135170541 | Authentication Type | | | not p5094p5094EmailLoggingEnabled | true | not p5094p5094SoftwareAsAService |
| Available options are:
|
34 | 381630790 | Exchange Client Id | 79 | Exchange Client Id | not p5094p5094EmailLoggingEnabled | True | p5094p5094ClientCredentialsVisible |
35 | 1237854386 | Exchange Client Secret Key | | | not p5094p5094EmailLoggingEnabled | true | p5094p5094ClientCredentialsVisible |
36 | 2042272927 | Exchange Redirect URL | 82 | Exchange Redirect URL | not p5094p5094EmailLoggingEnabled | True | p5094p5094ClientCredentialsVisible |
37 | 617667391 | Exchange Account User Name | 72 | Exchange Account User Name | not p5094p5094EmailLoggingEnabled | True | p5094p5094BasicAuthVisible |
38 | 1477696460 | ExchangeAccountPasswordTemp | | | not p5094p5094EmailLoggingEnabled | true | p5094p5094BasicAuthVisible |
39 | 599421704 | Email Batch Size | 70 | Email Batch Size | not p5094p5094EmailLoggingEnabled | True | true |
40 | 1350848505 | Queue Folder Path | 56 | Queue Folder Path | not p5094p5094EmailLoggingEnabled | False | true |
41 | 199236825 | Storage Folder Path | 59 | Storage Folder Path | not p5094p5094EmailLoggingEnabled | False | true |
42 | 1695054967 | Email Logging Enabled | | | true | true | true |