Seq. | Control ID | Control Name | Field No. | Field Name | Enabled | Editable | Visible |
---|
0 | 103568946 | No.  | 1 | No.  | true | True | p88p88NoFieldVisible |
1 | 2131002059 | Description  | 3 | Description  | true | True | true |
2 | 710251402 | Sell-to Customer No.  | 2000 | Sell-to Customer No.  | true | True | true |
3 | 1570554298 | Sell-to Customer Name  | 2001 | Sell-to Customer Name  | true | True | true |
4 | 1276537525 | Sell-to Address  | 2003 | Sell-to Address  | true | True | true |
5 | 528505415 | Sell-to Address 2  | 2004 | Sell-to Address 2  | true | True | true |
6 | 1976320746 | Sell-to City  | 2005 | Sell-to City  | true | True | true |
7 | 41454313 | Sell-to County  | 2008 | Sell-to County  | true | True | true |
8 | 288818008 | Sell-to Post Code  | 2007 | Sell-to Post Code  | true | True | true |
9 | 235013265 | Sell-to Country/Region Code  | 2009 | Sell-to Country/Region Code  | true | True | true |
10 | 1146816774 | Sell-to Contact No.  | 2012 | Sell-to Contact No.  | true | True | true |
11 | 538126397 | SellToPhoneNo  | | | true | false | true |
12 | 961268085 | SellToMobilePhoneNo  | | | true | false | true |
13 | 291563932 | SellToEmail  | | | true | false | true |
14 | 418684789 | Sell-to Contact  | 2006 | Sell-to Contact  | true | Sell-to Customer No. <> ‘ | true |
15 | 993284635 | Search Description  | 2 | Search Description  | true | True | true |
16 | 1517027640 | External Document No.  | 4000 | External Document No.  | true | True | true |
17 | 828201359 | Your Reference  | 4003 | Your Reference  | true | True | true |
18 | 340095564 | Person Responsible  | 20 | Person Responsible  | true | True | true |
19 | 629425787 | Blocked  | 24 | Blocked  | true | True | true |
| Available options are:
|
20 | 219787162 | Last Date Modified  | 29 | Last Date Modified  | true | False | true |
21 | 47694667 | Project Manager  | 1036 | Project Manager  | true | True | true |
22 | 217663271 | Status  | 19 | Status  | true | True | true |
| Available options are:
- “Planning”
- “Quote”
- “Open”
- “Completed”
|
23 | 1107468139 | Job Posting Group  | 23 | Job Posting Group  | true | True | true |
24 | 1697426364 | WIP Method  | 1000 | WIP Method  | true | True | true |
25 | 1682781876 | WIP Posting Method  | 1027 | WIP Posting Method  | true | True | true |
| Available options are:
- “Per Job”
- “Per Job Ledger Entry”
|
26 | 1963074759 | Allow Schedule/Contract Lines  | 1014 | Allow Schedule/Contract Lines  | true | True | true |
27 | 1460325948 | Apply Usage Link  | 1025 | Apply Usage Link  | true | True | true |
28 | 136220803 | % Completed  | | | true | False | true |
29 | 1004768923 | % Invoiced  | | | true | False | true |
30 | 1153625157 | % of Overdue Planning Lines  | | | true | False | true |
31 | 2061904827 | BillToOptions  | | | true | true | true |
| Available options are:
- “Default (Customer)”
- “Another Customer”
- “Custom Address”
|
32 | 1029505435 | Bill-to Customer No.  | 5 | Bill-to Customer No.  | true | True | false |
33 | 934602407 | Bill-to Name  | 58 | Bill-to Name  | ( ( p88p88BillToOptions = 1 ) or ( ( p88p88BillToO | ( ( p88p88BillToOptions = 1 ) or ( ( p88p88BillToO | true |
34 | 243182958 | Bill-to Address  | 59 | Bill-to Address  | p88p88BillToInformationEditable | p88p88BillToInformationEditable | true |
35 | 537146452 | Bill-to Address 2  | 60 | Bill-to Address 2  | p88p88BillToInformationEditable | p88p88BillToInformationEditable | true |
36 | 268969751 | Bill-to City  | 61 | Bill-to City  | p88p88BillToInformationEditable | p88p88BillToInformationEditable | true |
37 | 1709538474 | Bill-to County  | 63 | Bill-to County  | p88p88BillToInformationEditable | p88p88BillToInformationEditable | true |
38 | 322252659 | Bill-to Post Code  | 64 | Bill-to Post Code  | p88p88BillToInformationEditable | p88p88BillToInformationEditable | true |
39 | 1572966374 | Bill-to Country/Region Code  | 67 | Bill-to Country/Region Code  | p88p88BillToInformationEditable | p88p88BillToInformationEditable | true |
40 | 911941825 | Bill-to Contact No.  | 1002 | Bill-to Contact No.  | p88p88BillToInformationEditable | p88p88BillToInformationEditable | true |
41 | 98341728 | ContactPhoneNo  | | | true | false | true |
42 | 1726341176 | ContactMobilePhoneNo  | | | true | false | true |
43 | 1257894425 | ContactEmail  | | | true | false | true |
44 | 817986384 | Bill-to Contact  | 1003 | Bill-to Contact  | p88p88BillToInformationEditable | p88p88BillToInformationEditable | true |
45 | 1206725761 | Payment Terms Code  | 4002 | Payment Terms Code  | true | True | true |
46 | 420323627 | Payment Method Code  | 4001 | Payment Method Code  | true | True | true |
47 | 927448455 | ShippingOptions  | | | true | true | true |
| Available options are:
- “Default (Sell-to Address)”
- “Alternate Shipping Address”
- “Custom Address”
|
48 | 1687811452 | Ship-to Code  | 3000 | Ship-to Code  | true | p88p88ShipToOptions = 1 | true |
49 | 857068202 | Ship-to Name  | 3001 | Ship-to Name  | true | p88p88ShipToOptions = 2 | true |
50 | 599168167 | Ship-to Address  | 3003 | Ship-to Address  | true | p88p88ShipToOptions = 2 | true |
51 | 419678133 | Ship-to Address 2  | 3004 | Ship-to Address 2  | true | p88p88ShipToOptions = 2 | true |
52 | 1619356218 | Ship-to City  | 3005 | Ship-to City  | true | p88p88ShipToOptions = 2 | true |
53 | 1985809221 | Ship-to County  | 3008 | Ship-to County  | true | p88p88ShipToOptions = 2 | true |
54 | 2120204092 | Ship-to Post Code  | 3007 | Ship-to Post Code  | true | p88p88ShipToOptions = 2 | true |
55 | 315301949 | Ship-to Country/Region Code  | 3009 | Ship-to Country/Region Code  | true | p88p88ShipToOptions = 2 | true |
56 | 341363753 | Ship-to Contact  | 3006 | Ship-to Contact  | true | True | true |
57 | 396536343 | Starting Date  | 13 | Starting Date  | true | True | true |
58 | 872426498 | Ending Date  | 14 | Ending Date  | true | True | true |
59 | 549775336 | Creation Date  | 12 | Creation Date  | true | False | true |
60 | 953453409 | Currency Code  | 1001 | Currency Code  | true | True | true |
61 | 391902074 | Invoice Currency Code  | 1011 | Invoice Currency Code  | true | True | true |
62 | 80884006 | Price Calculation Method  | 7000 | Price Calculation Method  | true | True | p88p88ExtendedPriceEnabled |
| Available options are:
|
63 | 1610852400 | Cost Calculation Method  | 7001 | Cost Calculation Method  | true | True | p88p88ExtendedPriceEnabled |
| Available options are:
|
64 | 848680898 | Exch. Calculation (Cost)  | 1012 | Exch. Calculation (Cost)  | true | True | true |
| Available options are:
|
65 | 1293989904 | Exch. Calculation (Price)  | 1013 | Exch. Calculation (Price)  | true | True | true |
| Available options are:
|
66 | 1943935145 | WIP Posting Date  | 1008 | WIP Posting Date  | true | False | true |
67 | 1268526501 | Total WIP Sales Amount  | 1021 | Total WIP Sales Amount  | true | False | true |
68 | 1516993280 | Applied Sales G/L Amount  | 1029 | Applied Sales G/L Amount  | true | False | false |
69 | 436581838 | Total WIP Cost Amount  | 1005 | Total WIP Cost Amount  | true | False | true |
70 | 1161767032 | Applied Costs G/L Amount  | 1028 | Applied Costs G/L Amount  | true | False | false |
71 | 1473967589 | Recog. Sales Amount  | 1017 | Recog. Sales Amount  | true | False | true |
72 | 2029868685 | Recog. Costs Amount  | 1019 | Recog. Costs Amount  | true | False | true |
73 | 1811426125 | Recog. Profit Amount  | | | true | False | true |
74 | 109379436 | Recog. Profit %  | | | true | False | true |
75 | 1451190040 | Acc. WIP Costs Amount  | | | true | False | false |
76 | 937155392 | Acc. WIP Sales Amount  | | | true | False | false |
77 | 896866352 | Calc. Recog. Sales Amount  | 1030 | Calc. Recog. Sales Amount  | true | False | false |
78 | 1759063288 | Calc. Recog. Costs Amount  | 1031 | Calc. Recog. Costs Amount  | true | False | false |
79 | 484812635 | WIP G/L Posting Date  | 1009 | WIP G/L Posting Date  | true | False | true |
80 | 868766953 | Total WIP Sales G/L Amount  | 1022 | Total WIP Sales G/L Amount  | true | False | true |
81 | 1672641906 | Total WIP Cost G/L Amount  | 1006 | Total WIP Cost G/L Amount  | true | False | true |
82 | 1967054023 | Recog. Sales G/L Amount  | 1018 | Recog. Sales G/L Amount  | true | False | true |
83 | 1755455711 | Recog. Costs G/L Amount  | 1020 | Recog. Costs G/L Amount  | true | False | true |
84 | 486847185 | Recog. Profit G/L Amount  | | | true | False | true |
85 | 941444440 | Recog. Profit G/L %  | | | true | False | true |
86 | 1772179580 | Calc. Recog. Sales G/L Amount  | 1032 | Calc. Recog. Sales G/L Amount  | true | False | false |
87 | 795045844 | Calc. Recog. Costs G/L Amount  | 1033 | Calc. Recog. Costs G/L Amount  | true | False | false |